Instance Methods | |
| (void) | - add: |
| (int) | - average |
| (int) | - count |
| (NSString *) | - description |
| (instancetype) | - initWithWindowSize: |
| (bool) | - isStableWithThreshold: |
| (bool) | - isTrendingDownWithThreshold: |
| (bool) | - isTrendingUpWithThreshold: |
| (int) | - lastValue |
| (int) | - maximum |
| (int) | - minimum |
| (int) | - range |
| (int) | - standardDeviation |
| (long long) | - sum |
| (long long) | - sumOfSquares |
| (long long) | - sumX |
| (long long) | - sumXx |
| (long long) | - sumXy |
| (float) | - trendSlope |
Class Methods | |
| (FMLiveSwitchRollingWindow *) | + rollingWindowWithWindowSize: |
| - (void) add: | (int) | value |
| - (int) average |
| - (int) count |
| - (NSString*) description |
| - (instancetype) initWithWindowSize: | (int) | windowSize |
| - (bool) isStableWithThreshold: | (float) | threshold |
| - (bool) isTrendingDownWithThreshold: | (float) | threshold |
| - (bool) isTrendingUpWithThreshold: | (float) | threshold |
| - (int) lastValue |
| - (int) maximum |
| - (int) minimum |
| - (int) range |
| + (FMLiveSwitchRollingWindow*) rollingWindowWithWindowSize: | (int) | windowSize |
| - (int) standardDeviation |
| - (long long) sum |
| - (long long) sumOfSquares |
| - (long long) sumX |
| - (long long) sumXx |
| - (long long) sumXy |
| - (float) trendSlope |